docs: update progress — server fully ready (44/44 checks pass)
All checks were successful
All checks were successful
- Mark all server-side tasks as complete (fail2ban, Flower password, unattended-upgrades, verification script) - Correct memory limits: celery-beat and flower bumped to 256m after OOM - Update scaling guide memory budget to match actual limits Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -22,17 +22,17 @@ Practical playbook for scaling Orion from a single CAX11 server to a multi-serve
|
||||
| redis | 128 MB | Task broker + cache |
|
||||
| api | 512 MB | FastAPI (Uvicorn) |
|
||||
| celery-worker | 512 MB | Background tasks |
|
||||
| celery-beat | 128 MB | Task scheduler |
|
||||
| flower | 128 MB | Celery monitoring |
|
||||
| **App subtotal** | **1,920 MB** | |
|
||||
| celery-beat | 256 MB | Task scheduler |
|
||||
| flower | 256 MB | Celery monitoring |
|
||||
| **App subtotal** | **2,176 MB** | |
|
||||
| prometheus | 256 MB | Metrics (15-day retention) |
|
||||
| grafana | 192 MB | Dashboards |
|
||||
| node-exporter | 64 MB | Host metrics |
|
||||
| cadvisor | 128 MB | Container metrics |
|
||||
| alertmanager | 32 MB | Alert routing |
|
||||
| **Monitoring subtotal** | **672 MB** | |
|
||||
| **Total containers** | **2,592 MB** | |
|
||||
| OS + Caddy + Gitea + CI | ~1,400 MB | Remaining headroom |
|
||||
| **Total containers** | **2,848 MB** | |
|
||||
| OS + Caddy + Gitea + CI | ~1,150 MB | Remaining headroom |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user