Add comprehensive marketing folder with vendor outreach strategy: - Feature list and roadmap with status indicators - Pricing tiers (Starter EUR 49, Professional EUR 99, Business EUR 199) - Letzshop automation outreach templates (email, phone, LinkedIn) - Website vendor strategy (connector vs migration options) 🤖 Generated with [Claude Code](https://claude.com/claude-code) Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
178 lines
6.5 KiB
Markdown
178 lines
6.5 KiB
Markdown
# Feature List & Roadmap
|
|
|
|
## Feature Status Legend
|
|
|
|
| Status | Meaning |
|
|
|--------|---------|
|
|
| :white_check_mark: Ready | Production-ready, can sell today |
|
|
| :construction: In Progress | Development ongoing |
|
|
| :calendar: Planned | On roadmap, not started |
|
|
|
|
---
|
|
|
|
## Marketplace Integration
|
|
|
|
### Letzshop Integration :white_check_mark: Ready
|
|
|
|
| Feature | Status | Notes |
|
|
|---------|--------|-------|
|
|
| API Credentials Management | :white_check_mark: Ready | Secure storage, key masking |
|
|
| Connection Testing | :white_check_mark: Ready | Validate before saving |
|
|
| Order Auto-Sync | :white_check_mark: Ready | Configurable intervals |
|
|
| Order Confirmation | :white_check_mark: Ready | One-click from dashboard |
|
|
| Order Rejection | :white_check_mark: Ready | With exception handling |
|
|
| Tracking Number Sync | :white_check_mark: Ready | Push to Letzshop automatically |
|
|
| Sync Operation Logs | :white_check_mark: Ready | Full audit trail |
|
|
| Fulfillment Queue | :white_check_mark: Ready | Visual queue management |
|
|
| CSV Export (Multi-language) | :white_check_mark: Ready | EN/FR/DE Google Shopping format |
|
|
|
|
### Other Marketplaces :calendar: Planned
|
|
|
|
| Feature | Status | Notes |
|
|
|---------|--------|-------|
|
|
| Amazon Luxembourg | :calendar: Planned | API integration |
|
|
| eBay | :calendar: Planned | API integration |
|
|
| Generic CSV Import | :white_check_mark: Ready | Universal importer |
|
|
|
|
---
|
|
|
|
## Product Management
|
|
|
|
| Feature | Status | Notes |
|
|
|---------|--------|-------|
|
|
| Product CRUD | :white_check_mark: Ready | Full create/read/update/delete |
|
|
| Multi-language Support | :white_check_mark: Ready | EN, FR, DE translations |
|
|
| Active/Inactive Toggle | :white_check_mark: Ready | Quick status changes |
|
|
| Featured Products | :white_check_mark: Ready | Highlight key products |
|
|
| Bulk CSV Import | :white_check_mark: Ready | With validation & error reporting |
|
|
| Import Error Tracking | :white_check_mark: Ready | Detailed error logs |
|
|
| Marketplace Product Publish | :white_check_mark: Ready | Direct to marketplace |
|
|
|
|
---
|
|
|
|
## Order Management
|
|
|
|
| Feature | Status | Notes |
|
|
|---------|--------|-------|
|
|
| Order List & Filtering | :white_check_mark: Ready | By status, customer, date |
|
|
| Order Details View | :white_check_mark: Ready | Items, addresses, history |
|
|
| Status Updates | :white_check_mark: Ready | With tracking info |
|
|
| Order Item Exceptions | :white_check_mark: Ready | Handle product mismatches |
|
|
| Exception Resolution | :white_check_mark: Ready | Bulk resolve by GTIN |
|
|
| Exception Statistics | :white_check_mark: Ready | Pending/resolved counts |
|
|
|
|
---
|
|
|
|
## Inventory Management
|
|
|
|
| Feature | Status | Notes |
|
|
|---------|--------|-------|
|
|
| Set Inventory Levels | :white_check_mark: Ready | Exact quantity setting |
|
|
| Adjust Inventory | :white_check_mark: Ready | Add/remove stock |
|
|
| Reserve for Orders | :white_check_mark: Ready | Hold stock during checkout |
|
|
| Release Reservations | :white_check_mark: Ready | Cancel order scenarios |
|
|
| Fulfill Reservations | :white_check_mark: Ready | Complete order, decrement stock |
|
|
| Inventory Summary | :white_check_mark: Ready | Per-product overview |
|
|
| Low Stock Filtering | :white_check_mark: Ready | Alert on low inventory |
|
|
| Location Filtering | :white_check_mark: Ready | Multi-warehouse support |
|
|
|
|
---
|
|
|
|
## Team Management
|
|
|
|
| Feature | Status | Notes |
|
|
|---------|--------|-------|
|
|
| Team Member List | :white_check_mark: Ready | With roles and permissions |
|
|
| Email Invitations | :white_check_mark: Ready | Automated invitation flow |
|
|
| Bulk Invitations | :white_check_mark: Ready | Invite multiple at once |
|
|
| Invitation Acceptance | :white_check_mark: Ready | Self-service onboarding |
|
|
| Role Management | :white_check_mark: Ready | Manager, Staff, Support, Viewer, Marketing |
|
|
| Custom Permissions | :white_check_mark: Ready | Override preset roles |
|
|
| Team Statistics | :white_check_mark: Ready | Active, pending, role distribution |
|
|
|
|
---
|
|
|
|
## Messaging & Communication
|
|
|
|
| Feature | Status | Notes |
|
|
|---------|--------|-------|
|
|
| Conversation List | :white_check_mark: Ready | Filter by type/status |
|
|
| Unread Count | :white_check_mark: Ready | For notifications |
|
|
| Create Conversations | :white_check_mark: Ready | Initiate with customers |
|
|
| Send Messages | :white_check_mark: Ready | With file attachments |
|
|
| Message History | :white_check_mark: Ready | Full conversation view |
|
|
| Close/Reopen Conversations | :white_check_mark: Ready | Conversation lifecycle |
|
|
| Email Notifications | :white_check_mark: Ready | Per-conversation control |
|
|
| Mute Notifications | :white_check_mark: Ready | Granular control |
|
|
|
|
---
|
|
|
|
## Analytics & Dashboard
|
|
|
|
| Feature | Status | Notes |
|
|
|---------|--------|-------|
|
|
| Dashboard Statistics | :white_check_mark: Ready | Products, orders, customers |
|
|
| Revenue Metrics | :white_check_mark: Ready | Total and monthly |
|
|
| Order Status Breakdown | :white_check_mark: Ready | Visual status distribution |
|
|
| Time-Period Analytics | :white_check_mark: Ready | 7d, 30d, 90d, 1y views |
|
|
| Import Statistics | :white_check_mark: Ready | Track import activity |
|
|
|
|
---
|
|
|
|
## Customer Management
|
|
|
|
| Feature | Status | Notes |
|
|
|---------|--------|-------|
|
|
| Customer List | :white_check_mark: Ready | Search and filter |
|
|
| Customer Details | :white_check_mark: Ready | Profile information |
|
|
| Order History | :construction: In Progress | Coming in Slice 4 |
|
|
| Customer Statistics | :construction: In Progress | Coming in Slice 4 |
|
|
|
|
---
|
|
|
|
## Media Management
|
|
|
|
| Feature | Status | Notes |
|
|
|---------|--------|-------|
|
|
| Media Library | :construction: In Progress | Coming in Slice 3 |
|
|
| File Upload | :construction: In Progress | Single and bulk |
|
|
| Image Optimization | :construction: In Progress | Compress and resize |
|
|
|
|
---
|
|
|
|
## Payments
|
|
|
|
| Feature | Status | Notes |
|
|
|---------|--------|-------|
|
|
| Stripe Connect | :calendar: Planned | Coming in Slice 5 |
|
|
| Payment Methods | :calendar: Planned | Credit card, bank transfer |
|
|
| Transaction History | :calendar: Planned | Full payment logs |
|
|
| Refund Processing | :calendar: Planned | Self-service refunds |
|
|
|
|
---
|
|
|
|
## Notifications
|
|
|
|
| Feature | Status | Notes |
|
|
|---------|--------|-------|
|
|
| In-App Notifications | :calendar: Planned | Coming in Slice 5 |
|
|
| Email Notifications | :calendar: Planned | Configurable templates |
|
|
| Notification Preferences | :calendar: Planned | Per-type control |
|
|
|
|
---
|
|
|
|
## Coming Soon
|
|
|
|
### Q1 2025
|
|
- Media management complete
|
|
- Customer analytics
|
|
|
|
### Q2 2025
|
|
- External website connectors (WooCommerce, Shopify)
|
|
- Additional marketplace integrations
|
|
|
|
### Q3 2025
|
|
- Stripe payments integration
|
|
- Advanced notification system
|
|
- Mobile app (consideration)
|